SPEDNIC LAKE, T9 R4 NBPP, T10 R3 NBPP, T11 R3 NBPP, Vanceboro
The rule for this water, with the receipt.
Special regulations for SPEDNIC LAKE, T9 R4 NBPP, T10 R3 NBPP, T11 R3 NBPP, Vanceboro, as the state words them
Washington County · Lake · ME
Today's rule hereParsed
- Season
- Not captured yet - consult the statewide regulations
- Gear
- it is unlawful to fish other than with a single baited hook and line, artificial flies or artificial lures and spinnersStatewide
- Bait
- Not captured yet - consult the statewide regulations
- Poles
- the number of lines an angler may fish at any one time is limited to two lines while open water fishing (Title 12, §12652) and five lines while ice fishingStatewide
| Species | Daily limit | Size | |
|---|---|---|---|
smelt | 1 quart | - | Statewide |
river herring | A licensed fisherman may harvest up to 25 river herring (for consumption by that person or members of their family) by use of hook and line or dip net (Title 12, §12506 -5-A). | - | Statewide |
smelts Varies by water: limit 1 quart (T6 R8 WELS) | 2 quarts | min. None | Statewide |
Bass (Largemouth & Smallmouth) Varies by water: No minimum length. Only 1 may exceed 14 inches., limit 2 fish (South Zone) | Unlimited | min. None | Statewide |
Whitefish Varies by water: 16 inches (North Zone); 16 inches, limit 1 fish (North Zone); 18 inches, limit 1 fish (North Zone) | 3 fish | min. None | Statewide |
brook trout Varies by water: limit 5 fish (South Zone); 12 inches, limit 1 fish (North Zone); limit 1 fish (North Zone); limit Only 1 may exceed 14 inches (North Zone); limit only 1 brook trout may exceed 14 inches (T3 R10 WELS); limit Only 1 brook trout may exceed 12 inches. (T2 R10 WELS); limit only 1 brook trout may exceed 12 inches (Pierce Pond Twp); limit Only 1 brook trout may exceed 14 inches. (T3 R10 WELS); 8 inches (T22 MD to Cherryfield); 12 inches (T10 R11 WELS); 14 inches (T16 R9 WELS); limit 1 fish (total daily bag limit on brook trout) (Rangeley) | 2 fish | min. 10 inches | Statewide |
trout Varies by water: 6 inches, limit 2 fish (only 1 may exceed 12 inches) (Prentiss Twp T4 R4 NBKP to Pittston Academy Grant); 6 inches (Prentiss Twp T4 R4 NBKP to Pittston Academy Grant) | 1 fish | - | Statewide |
bass Varies by water: limit No bag limit under 12 inches (South Zone); greater than 12 inches (South Zone); between 12 and 20 inches (Franklin); 18 inches (Eastbrook, Waltham) | 1 fish | - | Statewide |
landlocked salmon Varies by water: 26 inches (South Zone); 16 inches (South Zone); limit 1 fish (Waters designated S-22); less than 14 inches, limit No bag limit on landlocked salmon less than 14 inches (Eagle Lake, T16 R5&6 WELS, Wallagrass); over 14 inches, limit 2 fish (Eagle Lake, T16 R5&6 WELS, Wallagrass); between 18 and 22 inches (Mount Desert); limit 2 fish, only one may exceed 22 inches (Mount Desert); limit No bag limit on landlocked salmon less than 14 inches; daily bag limit on landlocked salmon over 14 inches: 2 fish (T17 R4 WELS, Square Lake Twp, T16 R6 WELS, Winterville Plt, Eagle Lake); between 17 and 20 inches (Dedham, Ellsworth, etc.); only 1 of which may be greater than 20 inches, limit 2 fish (Dedham, Ellsworth, etc.); 18 inches (Seboomook Twp to T1 R9 WELS) | 3 fish | min. 12 inches | Statewide |
togue Varies by water: limit 2 fish (South Zone); limit No bag limit under 23 inches (South Zone); greater than 23 inches, limit 1 fish (South Zone); 23 inches (South Zone); limit 1 fish (Waters designated S-25); 14 inches, only 1 may exceed 18 inches, limit 3 fish (Waters designated S-26); 14 inches, only 1 may exceed 23 inches (T1&2 R10 WELS); no minimum length limit; only 1 may exceed 23 inches (Eagle Lake, T16 R5&6 WELS, Wallagrass); No minimum length on togue., limit 2 fish, only 1 of which may exceed 33inches (T6 ND BPP, T6 R1 NBPP, Grand Lake Stream Plt); 14 inches, only 1 of which may be between 14 and 18 inches and only 1 of which may exceed 18 inches (T2 R10 WELS); no minimum length; all togue between 23 and 33 inches must be released alive at once, limit 2 fish, only 1 of which may exceed 33 inches (T5&6 ND BPP); no minimum length limit under 23 inches, limit no bag limit on togue under 23 inches; 1 fish (togue greater than 23 inches) (Richardsontown Twp, Township C, etc.) | 6 fish | - | Statewide |
white perch | 25 fish | - | This water |
smallmouth bass | 1 fish | - | Statewide |
largemouth bass | No size or bag limit on largemouth bass | - | This water |
landlocked salmon and brown trout Varies by water: 25 inches (Special Fishing Law Codes) | Maximum length 25 inches | - | Statewide |
trout and togue | Total daily bag limit on trout and togue: 1 fish. | - | Statewide |
trout, landlocked salmon, and togue | Total daily bag limit on trout, landlocked salmon, and togue: 1 fish. | - | Statewide |
brook trout, landlocked salmon, and togue Varies by water: limit 1 fish (Attean Twp) | Total daily bag limit on brook trout, landlocked salmon, and togue: 1 fish. | - | Statewide |
brook trout, landlocked salmon Varies by water: 14 inches (brook trout); no bag limit on landlocked salmon less than 14 inches, limit 2 fish (landlocked salmon over 14 inches) (Portage Lake Twp) | 1 brook trout and 1 landlocked salmon | - | Statewide |
landlocked salmon, brown trout | See size | min. 25 inches (maximum length) | Statewide |
trout, landlocked salmon Varies by water: 18 inches (landlocked salmon) (Seboomook Twp to T1 R9 WELS) | 1 fish (total daily bag limit on trout and landlocked salmon) | - | Statewide |
landlocked salmon, brook trout | 3 fish (landlocked salmon) | min. 12 inches (landlocked salmon) | Statewide |
brook trout, whitefish | 1 fish (whitefish) | min. 14 inches (brook trout); 18 inches (whitefish) | Statewide |
brook trout, togue | 1 fish (total daily bag limit on brook trout and togue) | - | Statewide |
chain pickerel | See size | min. 12 inches | Statewide |
The official text, verbatimOfficial text
Straight from ME's official regulations. Rules in force today lead; out-of-season rows are dimmed. Nothing is paraphrased. Not legal advice: verify the posted rules at the water.
- smallmouth bassClosed to the taking of smallmouth bass. B. S-2, S-3
- white perchDaily limit 25 fish
- largemouth bassDaily limit No size or bag limit on largemouth bass
- All fishclosed to fishing at all times (Title 12, subsection 12457)
- All fishOctober 1 - December 31 (out of season today)Closed to all fishing. International Water (page A-1)
How this answer was assembled
- StatewideStatewide lake rules are the base layer: default season, gear, bait, and limits.
- This waterSpecial rules written for this exact water replace the statewide defaults where they speak.
- Emergency orderEmergency orders in effect today override everything else. They sync quietly when the phone has coverage and never lock you out of the app.
Where this rule applies
This water is not yet drawn on the map. Its rules are captured and receipted; the geometry ledger records exactly why it is not drawn (an ambiguous name match or a gap in the source data), and it will never ship as a guess. Each rule above describes in the state's own words where it applies, and those written descriptions are the authoritative boundaries.
Season at a glanceDerived
Next change: opens Oct. 1, 2026.
Sampled mid-month from the dated rows; short windows can slip between samples. The rows above are authoritative.
What are you fishing for here?Advice
Pick from the species named in SPEDNIC LAKE, T9 R4 NBPP, T10 R3 NBPP, T11 R3 NBPP, Vanceboro's rules. Setups are checked against the gear rules in force today, and your picks are remembered on this device only. These are rule-aware suggestions, not a claim about what is biting; advice, not law, and the rules above govern.
Receipts
Local services near SPEDNIC LAKE, T9 R4 NBPP, T10 R3 NBPP, T11 R3 NBPP, Vanceboro
Tackle shops, guides, and boat launches that serve this water will appear here - a separate lane below the rules, so a local business can reach you without ever getting between you and the regulation.
Run a shop or guide service on SPEDNIC LAKE, T9 R4 NBPP, T10 R3 NBPP, T11 R3 NBPP, Vanceboro? Get listed.