Statewide rules
The base layers, for every covered state. Defaults apply to every water in a state unless the water's special rules or an emergency rule modify them. Waters with no special entry follow exactly what is on this page.
Washington
Lakes, ponds, and reservoirs
| Species | Daily limit | Size / notes |
|---|---|---|
| Trout | 5 | No min. size (brown, cutthroat, rainbow, golden, tiger; grayling). |
| Kokanee | 10 | No min. size. |
| Steelhead | 2 | min. 20" Release all wild steelhead. |
| Largemouth bass | 5 | Only bass under 12" may be retained, except 1 over 17". |
| Smallmouth bass | 10 | No min. size. Only 1 over 14" may be retained. |
| Walleye | 8 | min. 12" Only 1 over 22" may be retained. |
| Channel catfish | 5 | No min. size. |
| Yellow perch | No limit | |
| Crappie | No limit | |
| Whitefish | 15 |
2026-27 WA Sport Fishing Rules - statewide freshwater rules & species rules (lakes) · Checked July 2, 2026, pending human sign-off.
Rivers, streams, and beaver ponds
| Species | Daily limit | Size / notes |
|---|---|---|
| Trout | 2 | min. 8" |
| Steelhead | 2 | min. 20" Release all wild steelhead. |
| Whitefish | 15 | |
| Bass (largemouth and smallmouth) | No limit | No size restriction or daily limit in rivers, streams, and beaver ponds. |
| Walleye | No limit | No size restriction in rivers and streams. |
| Channel catfish | No limit | No min. size in rivers and streams. |
2026-27 WA Sport Fishing Rules - statewide freshwater rules & species rules (rivers) · Checked July 2, 2026, pending human sign-off.
You also need (Washington)
- Fishing license. Everyone age 16 and older needs a fishing license. Under 16 fishes license-free.
- Catch record card. Required for salmon, steelhead, sturgeon, and halibut, at every age including under 16. Electronic catch record cards are available in the MyWDFW and Fish Washington apps. Where a water's pamphlet entry shows a CRC code, record your catch against it.
- Two-pole endorsement. Lets you fish a second pole on most lakes, but only where the water's rules honor it. Lake Washington, for example, does not.
- Columbia River Salmon and Steelhead Endorsement. Required for salmon and steelhead fishing on listed Columbia basin waters (ages 15 and older). The pamphlet entry says so where it applies, for example the lower Yakima River.
Checked against WDFW fishing licenses and catch record cards on July 2, 2026.
Oregon
2026 Oregon Sport Fishing Regulations - general statewide regulations · Checked July 2, 2026, pending human sign-off.
You also need (Oregon)
- Angling license. Everyone 12 and older needs an Oregon angling license.
- Combined Angling Tag. Required at every age to angle for salmon, steelhead, sturgeon, or halibut. One per year, covering up to 20 salmon or steelhead combined; hatchery fish can go on a separate Hatchery Harvest Tag.
- Columbia River Basin Endorsement. Required at every age when angling for salmon, steelhead, or sturgeon in the mainstem Columbia from Buoy 10 upstream and in all rivers and tributaries flowing into the Columbia.
- Two-Rod Validation. Allows two rods on standing waters (lakes, ponds, reservoirs; five lines when ice fishing). Not valid in rivers, bays, estuaries, or the ocean.
Checked against 2026 Oregon Sport Fishing Regulations - license information on July 2, 2026.
Texas
| Species | Daily limit | Size / notes |
|---|---|---|
| Black bass (all species) | 5 | Any combination. Largemouth and smallmouth min. 14"; no minimum for spotted, Guadalupe, or Alabama bass. |
| White bass | 25 | min. 10" |
| Striped/hybrid striped bass | 5 | min. 18" Any combination. |
| Catfish (channel and blue) | 25 | Any combination; only 10 may be 20" or greater. |
| Catfish (flathead) | 5 | min. 18" |
| Crappie (white and black) | 25 | min. 10" Any combination. |
| Walleye | 5 | Only 2 may be less than 16". |
| Trout (rainbow and brown) | 5 | Any combination; no minimum length. |
| Alligator gar | 1 | |
| Sunfish | No limit |
Texas Outdoor Annual - statewide freshwater bag and length limits · Checked July 3, 2026, pending human sign-off.
You also need (Texas)
- Fishing license with freshwater endorsement. Anyone taking fish or other aquatic life in Texas public waters needs a current Texas fishing license with the freshwater endorsement for inland waters.
- State park waters. Waters contained within a state park boundary require no fishing license; the water's own page says so where it applies.
Checked against Texas Outdoor Annual - general fishing regulations on July 3, 2026.
Idaho
Idaho Fishing Seasons & Rules 2025-2027 booklet (general rules) · Checked July 3, 2026, pending human sign-off.
Alaska
ADF&G 2026 sport fishing regulations (regional summary books) · Checked July 3, 2026, pending human sign-off.
Minnesota
| Species | Daily limit | Size / notes |
|---|---|---|
| Walleye and sauger | 6 combined total (only 1 over 20" in possession). | Varies by water: limit 3 combined total (North Dakota–Minnesota border waters); limit 4 combined total (only 1 walleye over 20") (South Dakota–Minnesota border waters) |
| Northern pike | 3 (only 1 over 30" in possession) | Varies by water: limit 3 (Iowa–Minnesota border waters); limit 2 (only 1 northern pike over 26") (Dark House Spearing, Northeast Zone); limit 10 (either 2 northern pike over 26" and none from 22 to 26" or 1 from 22 to 26" and 1 over 26") (Dark House Spearing, North-central Zone); only 1 over 40" in possession, all from | 30-40" must be immediately released, limit 2 (Northeast Zone); not more than 2 over 26", all from 22-26" | must be immediately released, limit 10 (North-central Zone); minimum size 24", limit 2 (Southern Zone) |
| Muskellunge | 1 (minimum size 50") | min. 50" Varies by water: 40", limit 1 (minimum size 40") (Iowa–Minnesota border waters); 50" minimum size, limit 1 (50" minimum size) (Wisconsin–Minnesota border waters) |
| Largemouth and smallmouth bass | 6 combined total | Varies by water: limit 3 combined total (Iowa–Minnesota border waters) |
| Lake sturgeon | 1 per calendar year (fish must be 45-50" inclusive, or over 75"). | min. 45-50" inclusive, or over 75" |
| Crappie | 10 | Varies by water: limit 30 (North Dakota–Minnesota border waters) |
| Sunfish | 20 combined total | |
| Lake trout (SUMMER) | 2 | |
| Stream trout | 5 (not more than 3 over 16") | |
| All other species | Inland limits apply | |
| Walleye | 3 | |
| Catfish | 8 combined total | Varies by water: limit 5 (only 1 over 24") (North Dakota–Minnesota border waters) |
| Perch | 20 daily, 40 in possession | Varies by water: limit 25 (Iowa–Minnesota border waters); limit 50 (North Dakota–Minnesota border waters); limit 15 daily and 30 in possession (South Dakota–Minnesota border waters) |
| White bass and yellow bass | 30 combined total | Varies by water: limit No limit (Iowa–Minnesota border waters) |
| Bullhead | No limit | Varies by water: limit 100 (North Dakota–Minnesota border waters) |
| Gar | 10 | |
| Rock bass | 30 | Varies by water: limit 20 (North Dakota–Minnesota border waters); limit 25 (Wisconsin–Minnesota border waters) |
| Northern pike angling | 6 | |
| Northern pike spearing | 3 | |
| Catfish (channel and flathead) | 5 combined total. Not more than 2 can be flathead (only 1 catfish over 24"). | |
| Sucker and redhorse | 50 each | |
| Carp, buffalo, freshwater drum, bowfin, goldeye | No limit | |
| Sucker | 50 | |
| Redhorse | 50 | |
| Carp, buffalo, freshwater drum, bowfin | No limit | |
| Catfish, channel | 5 (only 1 over 24") | |
| Catfish, flathead | 2 (only 1 over 24") | |
| Whitefish | 15 | min. over 7" |
| Walleye and sauger (and their hybrid) | 6 combined total | min. only 1 walleye over 20" in possession |
| Muskellunge/hybrid muskellunge | 1 combined total | min. minimum size 54" |
| Largemouth bass | Catch-and-release only | Varies by water: limit 6 combined total largemouth or smallmouth bass (when smallmouth season is open) (Statewide); limit 6 combined total largemouth or smallmouth bass (Northeast Zone) |
| Smallmouth bass | Catch-and-release only | Varies by water: limit 6 combined total largemouth or smallmouth bass (Statewide) |
| Channel Catfish | 5 | min. only 1 over 24" |
| Flathead Catfish | 2 | min. only 1 over 24" |
| Cisco (tullibee) | 15 | min. over 7" |
| Burbot (eelpout) | 4 | |
| American eel | Catch-and-release only | |
| Smelt | No Limit | |
| Lake or shovelnose sturgeon | Catch-and-release only; no tag/endorsement needed. | |
| Lake trout | 2 | |
| Trout—Brook, Brown, Rainbow And Splake | 5 combined total | min. only 1 over 16" Varies by water: not more than 3 over 16" (statewide) |
| bullheads | They are counted as part of your daily and possession limit of 100. | min. 7-10" in length |
| crayfish | take and possess up to 25 pounds of live crayfish for personal use | |
| frogs | unlimited number | min. up to 6" long |
| mussels | up to 24 whole shells or 48 half shells from dead mussels of species that are not endangered or threatened | |
| Western painted | possession limit 3 | min. between 4 and 5 |
| Snapping | possession limit is 3 | min. minimum size is 12" in shell length |
| turtles | take, possess, and rent up to 25 turtles for use in a non-profit turtle race | min. Each turtle must be greater than 4" in length. |
MN official fishing regulations · Checked July 7, 2026, pending human sign-off.
Wisconsin
| Species | Daily limit | Size / notes |
|---|---|---|
| Largemouth and smallmouth bass | 5 in total | |
| Ruffe, White Perch and Gobies | one of each may be killed and possessed for transport to a Wisconsin DNR office | |
| Muskellunge | 1 | |
| Northern Pike | 5 in total 2 in total | |
| Lake Sturgeon | 1 per season | Varies by water: 36 inches, limit One (1) lake sturgeon per licensee (All waters of the Winnebago system) |
| Shovelnose Sturgeon | 3 | |
| Catfish | 25 in total, of which only 1 may be flathead catfish from the Lake Winnebago system | |
| Cisco (lake herring), whitefish, and hybrids | 10 in total 10 in total | |
| Ruffe, white perch, and gobies | 0 but one of each may be killed and possessed for immediate delivery to a DNR Service Center or regional office. | |
| Walleye, sauger, and hybrids | 5 in total | |
| Channel catfish | Channel catfish - Five, Flathead catfish - One, Bullheads - none | min. Length limit - none |
| snapping turtles | 3 snapping turtles, 3 softshell turtles and 5 in total of all other species | Varies by water: a shell length that is between 12 to 16 inches from front to back (Statewide - snapping turtle size limit) |
| suckers | the limit for suckers is 600 | |
| snapping turtles and softshell turtles | The possession limit for snapping turtles and softshell turtles is three each statewide | |
| Snapping turtle | See size | min. a 12-inch minimum and a 16-inch maximum carapace (top shell straight front to back) length |
WI official fishing regulations · Checked July 7, 2026, pending human sign-off.
Ohio
| Species | Daily limit | Size / notes |
|---|---|---|
| crayfish, minnows, and other baitfish | more than 100 crayfish, or in combination 500 crayfish, minnows, and other baitfish | |
| Largemouth,Smallmouth, & Spotted Bass | 5 (singly or in combination) | min. 14 inches Varies by water: 18 inches, limit 1 (singly or in combination) (Ohio waters of Lake Erie, its embayments including Maumee Bay, Sandusky Bay, East Harbor, Middle Harbor, and West Harbor, and Lake Erie tributaries up to the listed end points) |
| Walleye, Saugeye, & Sauger | 6 (singly or in combination) | min. 15 inches |
| Striped, Hybrid, & White Bass | None | min. None |
| Yellow Perch | 30 | Varies by water: no minimum size, limit West Zone: 30 (West Zone of Ohio waters of Lake Erie); limit Central Zone: 10 (Central Zone of Ohio waters of Lake Erie); limit East Zone: 30 (East Zone of Ohio waters of Lake Erie) |
| Blue & Flathead Catfish | No limit | Varies by water: 35 inches, limit 1 of each (statewide) (statewide) |
| Channel Catfish | No limit | Varies by water: 28 inches, limit 1 (statewide) (statewide) |
| Largemouth, Smallmouth, & SpottedBass | 5 (singly or in combination) | min. 12 inches |
| Muskellunge | 1 | |
| Striped, Hybrid-Striped, & White Bass | 30 (singly or in combination) | |
| Trout | 5 (singly or in combination) | |
| Walleye, Sauger, & Saugeye | 6 (singly or in combination) |
OH official fishing regulations · Checked July 7, 2026, pending human sign-off.
Michigan
| Species | Daily limit | Size / notes |
|---|---|---|
| Largemouth Bass | 5 in any combination | min. 14" |
| Smallmouth Bass | 5 in any combination | min. 14" |
| Walleye | 5 | min. 15" |
| Northern Pike | 2 | min. 24" |
| Flathead Catfish | 5 | min. 15" |
| Channel Catfish | 10 | min. 12" |
| Muskellunge (including Tiger Muskellunge) | Only 1 per angler per license year (Mandatory Registration) | min. 42" |
| Yellow Perch | 25 | min. No size limit |
| Sunfishes | 25 in any combination of the listed species | |
| White Bass | 25 on Gr. Lakes, L. St. Clair, St. Marys R., St. Clair R., and Detroit R. 10 on inland waters | |
| Cisco | 10 in any combination on Gr. Lakes, Connecting Waters and Type F lakes, 5 in any combination on other inland waters | |
| Lake Whitefish | 10 in any combination on Gr. Lakes, Connecting Waters and Type F lakes, 5 in any combination on other inland waters | |
| Round Whitefish | 10 in any combination on Gr. Lakes, Connecting Waters and Type F lakes, 5 in any combination on other inland waters | |
| Lake Sturgeon | 1 lake sturgeon per angler per year | |
| Smelt | 2 gallons | min. No size limit |
| Brook Trout | 5/3* | min. 10" Varies by water: 8" (Lake Type C); 15", limit 1 (Lake Type D); 15", limit 3 (Lake Type E); limit 5/3^ (Lake Type F); 7", limit 5 fish,but no morethan 3 trout 15" or greater (Stream Type 1); 15" (Stream Type 3); 7" (Stream Type 4) |
| Brown Trout, Rainbow Trout, & Splake | 5/3* | min. 12" Varies by water: 8" (Lake Type C); 15", limit 1 (Lake Type D); 15", limit 3 (Lake Type E); 10", limit 5/3^ (Lake Type F) |
| Lake Trout | 5/3* | min. 15" Varies by water: 8" (Lake Type C); limit 1 (Lake Type D); limit 3 (Lake Type E); 10", limit 5/3^ (Lake Type F) |
| Coho, Chinook, & Pink Salmon | 5/3* | min. 10" Varies by water: limit 1 (Lake Type D); limit 3 (Lake Type E); limit 5/3^ (Lake Type F) |
| Atlantic Salmon | 5/3* | min. 15" Varies by water: limit 1 (Lake Type D); limit 3 (Lake Type E); 10", limit 5/3^ (Lake Type F) |
| trout | 5 fish daily possession limit, no more than 3 of which may be 15" or greater | min. 8-inch Varies by water: 8" minimum size limit (except 7" for Brook Trout), limit 5 fish daily possession limit, no more than 3 of which may be 15" or greater, except up to 5 salmon (Chinook or Coho) 15" or greater may be retained (Inland streams not classified by Type or listed as a Gear Restricted Stream) |
| Brown Trout | 5 fish,but no morethan 3 trout 15" or greater | min. 8" Varies by water: 12" (Stream Type 2); 15" (Stream Type 3); 10" (Stream Type 4) |
| Brook Trout, Lake Trout, and Splake | one (1) Brook Trout, Lake Trout or Splake total combined | min. 20 inches |
MI official fishing regulations · Checked July 7, 2026, pending human sign-off.
New York
| Species | Daily limit | Size / notes |
|---|---|---|
| Brook Trout in lakes and ponds | 5 | min. None |
| Lake Trout | 3 | min. 21” |
| Atlantic Salmon (Landlocked) | 3 | min. 15” |
| Black Bass (Largemouth and Smallmouth) | 5 | min. 12” |
| Muskellunge | 1 | min. 40” |
| Northern Pike | 5 | min. 18” |
| Pickerel | 5 | min. 15” |
| Tiger Muskellunge | 1 | min. 30” |
| Walleye | 5 | min. 15” |
| Crappie (Black and White) | 25 | min. 10” |
| Yellow Perch | 50 | min. None |
| Sunfish (Bluegill, Pumpkinseed, and Redbreast Sunfish) | 25 | min. None |
| Lake Whitefish | 5 | min. None |
| American Shad | 2 | min. None |
| Hickory Shad | 5 | min. None |
| American Eel | 25 | min. 9” |
NY official fishing regulations · Checked July 7, 2026, pending human sign-off.
California
| Species | Daily limit | Size / notes |
|---|---|---|
| salmon | Closed to the take of salmon. | |
| hatchery trout or hatchery steelhead | 2 hatchery trout or hatchery steelhead*. 4 hatchery trout or hatchery steelhead* in possession. | Varies by water: limit 1 hatchery trout or hatchery steelhead* (Elliot Road to the Woodbridge Irrigation District Dam including Lodi Lake.) |
| Black Bass | five-fish daily bag limit | min. 12-inch total length minimum size limit Varies by water: No size limit (General Statewide Restrictions: Rivers/Streams and Private Ponds, which are not listed in subsection); 13-inch minimum., limit 6 (Colorado River District); 12-inch minimum., limit 5 (Inyo Co.); No size limit., limit 5 (Mono Co.) |
| Amphibians | Four (unless otherwise provided) | |
| Southern leopard frog (Lithobates sphenocephalus) | No limit | |
| Rio Grande leopard frog (Lithobates berlandieri) | No limit | |
| American bullfrog (Lithobates catesbeianus) | No limit | |
| Catfish and Bullheads | Bullheads, no limit; all other catfish, no limit, except as follows | |
| Catfish | 10 | |
| Clams, Freshwater | Fifty pounds (in the shell) | |
| Crayfish | No limit | |
| Lamprey | Five | |
| Landlocked Salmon | Five (daily bag); Possession limit: Ten | min. None |
| Mountain Whitefish | Five | |
| Reptiles | Two (unless otherwise provided) | |
| Painted turtle (Chrysemys picta) | No limit | |
| Pond slider (Trachemys scripta) | No limit | |
| Spiny softshell (Apalone spinifera) | No limit | |
| Gophersnake (Pituophis catenifer) | Four (4) | |
| California kingsnake (Lampropeltis californiae) | Four (4) | |
| California mountain kingsnake (Lampropeltis zonata) | One (1) | |
| Red diamond rattlesnake (Crotalus ruber) | Zero (0) | |
| Shad, American | Twenty-five | |
| Splittail, Sacramento | Two | |
| Striped Bass | Two, except in waters listed in (d) | min. 18 inches total length except in waters listed in (d) |
| Sunfish and Crappie | Combined bag limit of twenty-five sunfish and crappie of all species | |
| Tilapia | No limit | |
| Brook Trout | Ten | min. Less than 10 inches total length |
| Trout | Five-trout daily bag limit, 10 trout possession limit | |
| White Bass | No limit | |
| Yellow Perch | No limit | |
| Other Species | Any number |
CA official fishing regulations · Checked July 7, 2026, pending human sign-off.
Illinois
| Species | Daily limit | Size / notes |
|---|---|---|
| Channel Catfish | No Harvest Or Size Limits | Varies by water: limit 6 Fish Daily Harvest Limit (Decatur Park District • Macon); 12 inch Minimum Length Limit, limit 6 Fish Daily Harvest Limit (Forest Preserve District of DuPage County • DuPage) |
| Large or Smallmouth Bass | 1 Fish Daily Harvest Limit | min. 14 inch Minimum Length Limit Varies by water: 15 inch Minimum Length Limit (Mundelein Park District • Lake); limit Protected Slot Length Limit with no possession of Fish greater than or equal to 14 inches and less than 18 inches; 4 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 18 inches and 3 Fish less than 14 inches (Forest Preserve District of DuPage County • DuPage); limit 6 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches (Kankakee River Valley Forest Preserve District • Kankakee); 18 inch Minimum Length Limit (Will County Forest Preserve District • Will); limit 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 2 Fish less than 15 inches (Vermilion County Conservation District • Vermilion); limit 5 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 4 Fish less than 15 inches (Clark County Park District • Clark) |
| Pure Muskellunge | See size | min. 48 inch Minimum Length Limit Varies by water: 36 inch Minimum Length Limit (Flagg-Rochelle Park District • Ogle); 42 inch Minimum Length Limit (Clark County Park District • Clark) |
| Bluegill or Redear Sunfish | 25 Fish Daily Harvest Limit | Varies by water: limit 20 Fish Daily Harvest Limit with no more than 5 Fish greater than or equal to 8 inches (Vermilion County Conservation District • Vermilion); limit No Daily Harvest Limit with no more than 5 Fish greater than or equal to 7 inches (Champaign County Forest Preserve District • Champaign) |
| Trout | 5 Trout Or Salmon, Either Singly Or In The Aggregate | |
| Walleye, Sauger, or Hybrid Walleye | 3 Fish Daily Harvest Limit | min. 16 inch Minimum Length Limit Varies by water: 18 inch Minimum Length Limit (Cook County Forest Preserve District • Cook) |
| White, Black, or Hybrid Crappie | 15 Fish Daily Harvest Limit | Varies by water: 9 inch Minimum Length Limit (Fox Valley Park District • Kane); limit 25 Fish Daily Harvest Limit with no more than 2 Fish greater than or equal to 12 inches (Clark County Park District • Clark) |
| Yellow Perch | 5 Fish Daily Harvest Limit | min. 9 inch Minimum Length Limit |
| Bluegill, Redear, or Pumpkinseed Sunfish | 15 Fish Daily Harvest Limit | |
| Bluegill | No Harvest Or Size Limits | Varies by water: limit 10 Fish Daily Harvest Limit (Kane County Forest Preserve District • Kane) |
| Largemouth Bass | 6 Bass, Either Singly Or In The Aggregate | Varies by water: limit 4 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 18 inches and 3 Fish less than 14 inches (Kane County Forest Preserve District • Kane) |
| Northern Pike | No More Than 3 Northern Pike May Be Taken Per Day | min. 24˝ In Total Length Or Longer Varies by water: 24 inch Minimum Length Limit, limit 1 Fish Daily Harvest Limit (Kane County Forest Preserve District • Kane) |
| Bluegill, Pumpkinseed, or Hybrid Sunfish | 15 Fish Daily Harvest Limit | |
| Alligator Gar | 1 Alligator Gar Per 24 Hours | |
| Blue Catfish | No Harvest Or Size Limits | |
| Flathead Catfish | No Harvest Or Size Limits | |
| Redear Sunfish | No Harvest Or Size Limits | |
| Other Sunfish | No Harvest Or Size Limits | |
| Common Snapping Turtle | 2, Possession Limit Of 4 | |
| Bullfrog | 8, Possession Limit Of 16 | |
| White Crappie | No Harvest Or Size Limits | |
| Black Crappie | No Harvest Or Size Limits | |
| Hybrid Crappie | No Harvest Or Size Limits | |
| Injurious Species | No Harvest Or Size Limits | |
| Lake Sturgeon | Protected; No Possession | |
| Spotted Bass | 6 Bass, Either Singly Or In The Aggregate | |
| Muskellunge | No More Than 1 Muskellunge Or Muskellunge Hybrid (Tiger Muskie) May Be Taken Per Day | min. 36˝ In Total Length Or Longer |
| Tiger Muskie | No More Than 1 Muskellunge Or Muskellunge Hybrid (Tiger Muskie) May Be Taken Per Day | min. 36˝ In Total Length Or Longer |
| Paddlefish | 2 Paddlefish | Varies by water: limit 2 Fish Daily Harvest Limit (Sportfishing devices statewide) |
| Striped Bass | No Daily Harvest Limits Or Minimum Size Limits (for fish less than 17˝ in total length) | Varies by water: 17˝ In Total Length Or Longer, limit 3 Fish, Either Singly Or In The Aggregate (Statewide, except in the Mississippi River between Illinois and Missouri and the Mississippi River between Illinois and Iowa, for fish 17 inches or longer) |
| White Bass | No Daily Harvest Limits Or Minimum Size Limits (for fish less than 17˝ in total length) | |
| Yellow Bass | No Daily Harvest Limits Or Minimum Size Limits (for fish less than 17˝ in total length) | |
| Salmon | 5 Trout Or Salmon, Either Singly Or In The Aggregate | Varies by water: limit 5 Fish, in the aggregate, Daily Harvest Limit (Sportfishing devices statewide); 10 inches in total length or longer (Statewide, snagging) |
| Walleye | 6 Walleye, Sauger Or Their Hybrid, Either Singly Or In The Aggregate | min. 14˝ In Total Length Or Longer |
| Sauger | 6 Walleye, Sauger Or Their Hybrid, Either Singly Or In The Aggregate | min. 14˝ In Total Length Or Longer |
| Saugeye | 6 Walleye, Sauger Or Their Hybrid, Either Singly Or In The Aggregate | min. 14˝ In Total Length Or Longer |
| Bighead Carp | no harvest limit | |
| Black Carp | no harvest limit | |
| Bowfin | no harvest limit | |
| Buffalo | no harvest limit | |
| Carpsuckers | no harvest limit | |
| Common Carp | no harvest limit | |
| Freshwater Drum | no harvest limit | |
| Gizzard Shad | no harvest limit | |
| Grass Carp | no harvest limit | |
| Longnose Gar | no harvest limit | |
| Shortnose Gar | no harvest limit | |
| Silver Carp | no harvest limit | |
| Suckers | no harvest limit | |
| Alligator Snapping Turtle | Protected; may not be taken by any sport fishing method |
IL official fishing regulations · Checked July 8, 2026, pending human sign-off.
Missouri
| Species | Daily limit | Size / notes |
|---|---|---|
| Black Bass | Daily limit: 6 Possession limit: 12 | min. minimum 12 inches Varies by water: no minimum size (Impoundments); minimum 12" (Ozark Streams) |
| Bullhead | Daily limit: 20 | Varies by water: limit 50, except on the Mississippi River which has a daily and possession limit of 100 (Line Methods) |
| Carp | Daily limit: 20 | Varies by water: limit 50, except on the Mississippi River which has a daily and possession limit of 100 (Line Methods) |
| Carpsucker & Quillback | Daily limit: 20 | Varies by water: limit 50, except on the Mississippi River which has a daily and possession limit of 100 (Line Methods) |
| Catfish (Blue) | Daily limit: 5 Possession limit: 10 | min. Size limit: none |
| Catfish (Channel) | Daily limit: 10 Possession limit: 20 | min. Size limit: none |
| Catfish (Flathead) | Daily limit: 5 Possession limit: 10 | min. Size limit: none |
| Crappie (Black and White) | Daily limit: 30 Possession limit: 60 | min. Size limit: None |
| Goggle-Eye (Rock Bass) and Warmouth | Daily limit: 15 Possession limit: 30 | min. Size limit: minimum 7" |
| Muskellunge | Daily limit: 1 muskellunge or 1 northern pike Possession limit: 2 | min. minimum 36" Varies by water: 36" minimum, limit 1 |
| Northern Pike | Daily limit : 1 muskellunge or 1 northern pike Possession limit : 2 | min. None Varies by water: limit 1 |
| Paddlefish | Daily limit: 2 Possession limit: 4 | min. 32-inch minimum in most areas; 34-inch minimum on Lake of the Ozarks, Table Rock Lake, Truman Lake, and their tributaries |
| Pickerel | Daily limit: 6 Possession limit: 12 Length limit: None | |
| Shovelnose Sturgeon | Daily limit: 10 Possession limit: 20 Length limit: 30 inch maximum | Varies by water: 30" maximum |
| Bass: White, Yellow, Striped & Hybrids | Daily limit: 15 Possession limit: 30 Size limit: You may keep up to four fish longer than 18” per day. | |
| Trout | 4 | min. Rainbow: none1 Brown: 15" minimum in streams Varies by water: No size limit on rainbow trout; 15 inch minimum for brown trout in streams (Trout Areas) |
| Common Snapping | Daily limit: 2 Possession limit: 4 Limits are combined total of all species | |
| Soft-shelled | Daily limit: 2 Possession limit: 4 Combined total of all species. | |
| Walleye and Sauger | Daily limit: 4 Possession limit: 8 | min. minimum 15" Varies by water: 15" minimum |
| Catfish | 10 | Varies by water: limit 5 (Blue catfish) |
| Pickerel (chain and grass) | 6 | min. None |
| crayfish, freshwater shrimp, and non-game fish | A combined total of 150 crayfish, freshwater shrimp, and non-game fish. | |
| bullfrogs and green frogs | A combined total of 8 bullfrogs and green frogs. | Varies by water: limit 8, combined total of both species. (Bullfrogs and Green Frogs - Daily limit) |
| Mussels and clams | 5, combined total of all species (except Asian clams, which may be taken and possessed in any number). This limit applies to live and dead animals. Two shell halves (valves) shall be considered 1 mussel or clam. | |
| Turtles | 2, combined total of all species. | |
| Rainbow trout | See size | min. 12" to 20" protected slot length limit |
MO official fishing regulations · Checked July 10, 2026, pending human sign-off.
North Carolina
| Species | Daily limit | Size / notes |
|---|---|---|
| trout | seven trout per day | min. no size limit |
| inland game fish | three days' creel limit | |
| American or hickory shad | 10 American or hickory shad in total per day | |
| crabs | one line per person and no more than one line per vessel | |
| nongame fish, crayfish, and mollusks | 200 nongame fish, crayfish, and mollusks, in combination | |
| American eel | See size | min. greater than 9 inches in length and with a minimum body depth greater than 1/2 inch |
| snapping turtles | Limits for snapping turtles are 10 per day and 100 per year. | min. No snapping turtle less than 13 inches (curved top shell length) may be collected. |
| bullfrogs | The daily bag limit (from 12:00 noon to 12:00 noon) for taking bullfrogs is 24 | |
| Spotted Sea Trout | A daily creel limit of 3 fish per person and a minimum size limit of 14 inches in length. No fish may be harvested between 20 – 26 inches, only one fish allowed over 26 inches in the daily creel. | min. A daily creel limit of 3 fish per person and a minimum size limit of 14 inches in length. No fish may be harvested between 20 – 26 inches, only one fish allowed over 26 inches in the daily creel. |
NC official fishing regulations · Checked July 10, 2026, pending human sign-off.
Georgia
| Species | Daily limit | Size / notes |
|---|---|---|
| Amberjack | 1 | min. 28 FL |
| American Eel | 25 | min. 9 TL |
| Atlantic croaker | 25 | |
| Black drum | 15 | min. 14 TL |
| Black sea bass | 15 | min. 12 TL |
| Bluefish | 15 | min. 12 FL |
| Cobia | 1 per angler, max 6 per boat. | min. 36 FL |
| Dolphin | 10 (not to exceed 54 per boat, except headboats, which are allowed 10 per paying customer | min. 20 FL |
| Flounder | 15 | min. 12 TL |
| Gag grouper | 2 | min. 24 TL |
| King mackerel | 3 | min. 24 FL |
| Red porgy | 3 | min. 14 TL |
| Red snapper | 2 | min. 20 TL |
| Hammerhead Sharks (Great, Scalloped, and Smooth) | See size | min. 78 FL |
| Shortfin Mako Shark | See size | min. 83 FL |
| Sheepshead | 15 | min. 10 FL |
| Spanish mackerel | 15 | min. 12 FL |
| Spot | 25 | |
| Spotted seatrout | 15 | min. 14 TL |
| Tarpon | 1 | min. 68 FL |
| Tripletail | 2 | min. 18 TL |
| Weakfish | 1 | min. 13 TL |
| nongame fish | Up to 50 | min. 5 inches in length or less |
| Black bass (Genus Micropterus) | 10 | |
| Channel and/or Flathead Catfish | No limit | |
| Black and/or White Crappie | 30 | |
| Chain, Grass and/or Redfin Pickerel | 15 | |
| American and/or Hickory Shad | 8 | |
| Walleye | 8 | |
| Sturgeon | May not be taken | |
| freshwater turtles | not more than 10 freshwater turtles (any combination of species) without a valid permit | |
| Largemouth bass | See size | min. 14 inches minimum unless otherwise posted Varies by water: limit 5 (Public Fishing Areas) |
| Bream or sunfish | 15 | |
| Channel catfish | 5 | |
| shrimp | possess no more than 2 quarts at any time, no more than ½ pint dead; take no more than 4 quarts within a 24-hour period | Varies by water: limit no more than 24 quarts of shrimp with heads on or 15 quarts of tails in any 24-hour period (Seines - Harvest Limits, food shrimp); limit no more than 48 quarts of heads-on shrimp or 30 quarts of shrimp tails in any day (Cast Nets - Harvest Limits, food shrimp per person); limit no more than 48 quarts of heads-on shrimp or 30 quarts of shrimp tails on board at any time (Cast Nets - Harvest Limits, food shrimp same boat) |
