South Holston Reservoir
The rule for this water, with the receipt.
Special regulations for South Holston Reservoir, as the state words them
Sullivan County · Lake · VA
Today's rule hereParsed
- Season
- There is a continuous, year-round season for all freshwater fishStatewide
- Gear
- Not captured yet - consult the statewide regulations
- Bait
- Not captured yet - consult the statewide regulations
- Poles
- Not captured yet - consult the statewide regulations
| Species | Daily limit | Size | |
|---|---|---|---|
trout Varies by water: minimum length 7 inches (Fee Fishing Areas); no fish less than 7 inches, limit 6 trout per day (Statewide trout); no fish less than 7 inches, limit 4 per day (Urban Program Waters); limit 3 trout (Youth-Only Stocked Trout Program waters) | 6 per day | min. 7 inch minimum size | Statewide |
Largemouth, Smallmouth Bass | 5 per day in the aggregate (combined) | min. No statewide length limits | Statewide |
Alabama, Spotted Bass | No statewide daily limit | min. No statewide length limit | Statewide |
Walleye, Saugeye | 5 per day in the aggregate | min. No walleye or saugeye less than 18 inches | Statewide |
Sauger | 2 per day | min. No statewide length limits | Statewide |
white bass | No harvest or possession (catch and release only) | - | This water |
Chain Pickerel and Northern Pike | 5 per day | min. No statewide length limits | Statewide |
Muskellunge | 1 per day | min. No muskellunge less than 40 inches | Statewide |
Crappie (black or white) | 25 per day in the aggregate (combined) | min. No statewide length limits | Statewide |
Rock Bass (redeye) | 25 per day in the aggregate with Roanoke bass | min. No statewide length limits | Statewide |
Roanoke Bass | 25 per day in the aggregate with rock bass | min. No statewide length limits | Statewide |
Perch (yellow and white) | No statewide daily limit | min. No statewide length limit | Statewide |
Channel, White, and Flathead | 20 per day | min. No length limits | Statewide |
Blue | 20 per day | min. No statewide length limits | Statewide |
American Shad | No possession (catch and release only) | - | Statewide |
Grass Carp | No statewide daily limit | min. No statewide length limit | Statewide |
Longnose Gar Varies by water: limit 1 per day (Longnose Gar - statewide) | 5 per day | min. No statewide length limits | Statewide |
Bowfin Varies by water: limit 1 per day (Bowfin - statewide) | 5 per day | min. No statewide length limits | Statewide |
Northern Snakehead | No statewide daily limit | min. No statewide length limit | Statewide |
American Eel | 25 per day | min. no eel less than 9 inches | Statewide |
Nongame Fish and Aquatic Invertebrates | 20 | - | Statewide |
crayfish | 20 in aggregate (possession limit) | - | Statewide |
Bullfrogs | 15 per day | - | Statewide |
Snapping turtles | 5 per day | min. minimum curved-line carapace length of 13 inches | Statewide |
suckers | 20 per day | - | Statewide |
rainbow trout | See size | min. 7 inch statewide minimum | Statewide |
smallmouth | See size rule | min. No smallmouth less than 15 inches | This water |
crappie | 15 per day in the aggregate (combined) | min. less than 10 inches | This water |
Rock Bass | 20 per day | - | This water |
trout; lake trout | 7 fish per day-only 2 lake trout | min. No minimum size | This water |
catfish | 20 per day, only 1 catfish per day longer than 34 inches | min. longer than 34 inches | This water |
The official text, verbatimOfficial text
Straight from VA's official regulations. Rules in force today lead; out-of-season rows are dimmed. Nothing is paraphrased. Not legal advice: verify the posted rules at the water.
- smallmouthSize No smallmouth less than 15 inches
- white bassDaily limit No harvest or possession (catch and release only)
- crappieDaily limit 15 per day in the aggregate (combined)Size less than 10 inches
- Rock BassDaily limit 20 per day
- trout; lake troutDaily limit 7 fish per day-only 2 lake troutSize No minimum size
- catfishDaily limit 20 per day, only 1 catfish per day longer than 34 inchesSize longer than 34 inches
- trout, Lake troutDaily limit 7 per day creel (harvest) limit, only 2 of 7 can be a Lake troutSize no length limitsBait Bait allowedSee licenses and regulations in the reciprocal section on the License Information page.
How this answer was assembled
- StatewideStatewide lake rules are the base layer: default season, gear, bait, and limits.
- This waterSpecial rules written for this exact water replace the statewide defaults where they speak.
- Emergency orderEmergency orders in effect today override everything else. They sync quietly when the phone has coverage and never lock you out of the app.
Where this rule applies
This water is not yet drawn on the map. Its rules are captured and receipted; the geometry ledger records exactly why it is not drawn (an ambiguous name match or a gap in the source data), and it will never ship as a guess. Each rule above describes in the state's own words where it applies, and those written descriptions are the authoritative boundaries.
What are you fishing for here?Advice
Pick from the species named in South Holston Reservoir's rules. Setups are checked against the gear rules in force today, and your picks are remembered on this device only. These are rule-aware suggestions, not a claim about what is biting; advice, not law, and the rules above govern.
Receipts
Local services near South Holston Reservoir
Tackle shops, guides, and boat launches that serve this water will appear here - a separate lane below the rules, so a local business can reach you without ever getting between you and the regulation.
Run a shop or guide service on South Holston Reservoir? Get listed.