Middle Fork Of The Vermilion River
The rule for this water, with the receipt.
Special regulations for Middle Fork Of The Vermilion River, as the state words them
Champaign County · River · IL
The rules for this water, verbatimOfficial text
Straight from IL's official regulations. Rules in force today lead; out-of-season rows are dimmed. Nothing is paraphrased. Not legal advice: verify the posted rules at the water.
- All fishGear 2 Pole and Line Fishing Only (1)
Statewide base layerParsed
These defaults apply where the rules above do not modify them.
- Season
- Sport fishing is open year-roundStatewide
- Gear
- may use pole and line, bank pole and line, throw line, trotline, buoyed ganging devices, or other legal devices not exceeding 50 hooks in the aggregateStatewide
- Bait
- Not captured yet - consult the statewide regulations
- Poles
- any individual at any one time is allowed to use under his or her immediate control only 2 untagged sport fishing devicesStatewide
Where the verbatim rules above name a species, season, or limit, they replace the rows below. Each row is tagged with the layer it comes from.
| Species | Daily limit | Size | |
|---|---|---|---|
Channel Catfish Varies by water: limit 6 Fish Daily Harvest Limit (Decatur Park District • Macon); 12 inch Minimum Length Limit, limit 6 Fish Daily Harvest Limit (Forest Preserve District of DuPage County • DuPage) | No Harvest Or Size Limits | - | Statewide |
Large or Smallmouth Bass Varies by water: 15 inch Minimum Length Limit (Mundelein Park District • Lake); limit Protected Slot Length Limit with no possession of Fish greater than or equal to 14 inches and less than 18 inches; 4 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 18 inches and 3 Fish less than 14 inches (Forest Preserve District of DuPage County • DuPage); limit 6 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches (Kankakee River Valley Forest Preserve District • Kankakee); 18 inch Minimum Length Limit (Will County Forest Preserve District • Will); limit 3 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 2 Fish less than 15 inches (Vermilion County Conservation District • Vermilion); limit 5 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 15 inches and 4 Fish less than 15 inches (Clark County Park District • Clark) | 1 Fish Daily Harvest Limit | min. 14 inch Minimum Length Limit | Statewide |
Pure Muskellunge Varies by water: 36 inch Minimum Length Limit (Flagg-Rochelle Park District • Ogle); 42 inch Minimum Length Limit (Clark County Park District • Clark) | See size | min. 48 inch Minimum Length Limit | Statewide |
Bluegill or Redear Sunfish Varies by water: limit 20 Fish Daily Harvest Limit with no more than 5 Fish greater than or equal to 8 inches (Vermilion County Conservation District • Vermilion); limit No Daily Harvest Limit with no more than 5 Fish greater than or equal to 7 inches (Champaign County Forest Preserve District • Champaign) | 25 Fish Daily Harvest Limit | - | Statewide |
Trout | 5 Trout Or Salmon, Either Singly Or In The Aggregate | - | Statewide |
Walleye, Sauger, or Hybrid Walleye Varies by water: 18 inch Minimum Length Limit (Cook County Forest Preserve District • Cook) | 3 Fish Daily Harvest Limit | min. 16 inch Minimum Length Limit | Statewide |
White, Black, or Hybrid Crappie Varies by water: 9 inch Minimum Length Limit (Fox Valley Park District • Kane); limit 25 Fish Daily Harvest Limit with no more than 2 Fish greater than or equal to 12 inches (Clark County Park District • Clark) | 15 Fish Daily Harvest Limit | - | Statewide |
Yellow Perch | 5 Fish Daily Harvest Limit | min. 9 inch Minimum Length Limit | Statewide |
Bluegill, Redear, or Pumpkinseed Sunfish | 15 Fish Daily Harvest Limit | - | Statewide |
Bluegill Varies by water: limit 10 Fish Daily Harvest Limit (Kane County Forest Preserve District • Kane) | No Harvest Or Size Limits | - | Statewide |
Largemouth Bass Varies by water: limit 4 Fish Daily Harvest Limit with no more than 1 Fish greater than or equal to 18 inches and 3 Fish less than 14 inches (Kane County Forest Preserve District • Kane) | 6 Bass, Either Singly Or In The Aggregate | - | Statewide |
Northern Pike Varies by water: 24 inch Minimum Length Limit, limit 1 Fish Daily Harvest Limit (Kane County Forest Preserve District • Kane) | No More Than 3 Northern Pike May Be Taken Per Day | min. 24˝ In Total Length Or Longer | Statewide |
Bluegill, Pumpkinseed, or Hybrid Sunfish | 15 Fish Daily Harvest Limit | - | Statewide |
Alligator Gar | 1 Alligator Gar Per 24 Hours | - | Statewide |
Blue Catfish | No Harvest Or Size Limits | - | Statewide |
Flathead Catfish | No Harvest Or Size Limits | - | Statewide |
Redear Sunfish | No Harvest Or Size Limits | - | Statewide |
Other Sunfish | No Harvest Or Size Limits | - | Statewide |
Common Snapping Turtle | 2, Possession Limit Of 4 | - | Statewide |
Bullfrog | 8, Possession Limit Of 16 | - | Statewide |
White Crappie | No Harvest Or Size Limits | - | Statewide |
Black Crappie | No Harvest Or Size Limits | - | Statewide |
Hybrid Crappie | No Harvest Or Size Limits | - | Statewide |
Injurious Species | No Harvest Or Size Limits | - | Statewide |
Lake Sturgeon | Protected; No Possession | - | Statewide |
Spotted Bass | 6 Bass, Either Singly Or In The Aggregate | - | Statewide |
Muskellunge | No More Than 1 Muskellunge Or Muskellunge Hybrid (Tiger Muskie) May Be Taken Per Day | min. 36˝ In Total Length Or Longer | Statewide |
Tiger Muskie | No More Than 1 Muskellunge Or Muskellunge Hybrid (Tiger Muskie) May Be Taken Per Day | min. 36˝ In Total Length Or Longer | Statewide |
Paddlefish Varies by water: limit 2 Fish Daily Harvest Limit (Sportfishing devices statewide) | 2 Paddlefish | - | Statewide |
Striped Bass Varies by water: 17˝ In Total Length Or Longer, limit 3 Fish, Either Singly Or In The Aggregate (Statewide, except in the Mississippi River between Illinois and Missouri and the Mississippi River between Illinois and Iowa, for fish 17 inches or longer) | No Daily Harvest Limits Or Minimum Size Limits (for fish less than 17˝ in total length) | - | Statewide |
White Bass | No Daily Harvest Limits Or Minimum Size Limits (for fish less than 17˝ in total length) | - | Statewide |
Yellow Bass | No Daily Harvest Limits Or Minimum Size Limits (for fish less than 17˝ in total length) | - | Statewide |
Salmon Varies by water: limit 5 Fish, in the aggregate, Daily Harvest Limit (Sportfishing devices statewide); 10 inches in total length or longer (Statewide, snagging) | 5 Trout Or Salmon, Either Singly Or In The Aggregate | - | Statewide |
Walleye | 6 Walleye, Sauger Or Their Hybrid, Either Singly Or In The Aggregate | min. 14˝ In Total Length Or Longer | Statewide |
Sauger | 6 Walleye, Sauger Or Their Hybrid, Either Singly Or In The Aggregate | min. 14˝ In Total Length Or Longer | Statewide |
Saugeye | 6 Walleye, Sauger Or Their Hybrid, Either Singly Or In The Aggregate | min. 14˝ In Total Length Or Longer | Statewide |
Bighead Carp | no harvest limit | - | Statewide |
Black Carp | no harvest limit | - | Statewide |
Bowfin | no harvest limit | - | Statewide |
Buffalo | no harvest limit | - | Statewide |
Carpsuckers | no harvest limit | - | Statewide |
Common Carp | no harvest limit | - | Statewide |
Freshwater Drum | no harvest limit | - | Statewide |
Gizzard Shad | no harvest limit | - | Statewide |
Grass Carp | no harvest limit | - | Statewide |
Longnose Gar | no harvest limit | - | Statewide |
Shortnose Gar | no harvest limit | - | Statewide |
Silver Carp | no harvest limit | - | Statewide |
Suckers | no harvest limit | - | Statewide |
Alligator Snapping Turtle | Protected; may not be taken by any sport fishing method | - | Statewide |
How this answer was assembled
- StatewideStatewide river rules are the base layer: default season, gear, bait, and limits.
- This waterSpecial rules written for this exact water replace the statewide defaults where they speak.
- Emergency orderEmergency orders in effect today override everything else. They sync quietly when the phone has coverage and never lock you out of the app.
Where this stretch begins and ends
The drawn shape is the named water, matched from the official list against OpenStreetMap and accepted only because the name resolved to a single feature in this water's county.
Different sections of this water can have different rules. The exact section boundaries are not marked on the map yet; each rule above describes in plain words where it starts and ends, and that written description is the authoritative boundary. Map boundaries come water by water, never as a guess.
At the water nowContext
Streamflow: 34 cfs at middle fork vermilion river above oakwood, il (2026-07-29 00:45)
Forecast: National Weather Service. Flow: nearest active USGS gauge in this water's area, which may sit on a different reach. Conditions are context, not rules.
What are you fishing for here?Advice
Pick from the species named in Middle Fork Of The Vermilion River's rules. Setups are checked against the gear rules in force today, and your picks are remembered on this device only. These are rule-aware suggestions, not a claim about what is biting; advice, not law, and the rules above govern.
Receipts
Local services near Middle Fork Of The Vermilion River
Tackle shops, guides, and boat launches that serve this water will appear here - a separate lane below the rules, so a local business can reach you without ever getting between you and the regulation.
Run a shop or guide service on Middle Fork Of The Vermilion River? Get listed.