Lee Creek
The rule for this water, with the receipt.
Special regulations for Lee Creek, as the state words them
Sequoyah County · River · OK
Today's rule hereParsed
- Season
- legal for taking game and nongame fish throughout the year, statewideStatewide
- Gear
- Not captured yet - consult the statewide regulations
- Bait
- Not captured yet - consult the statewide regulations
- Poles
- A person may use up to seven rods while fishingStatewide
| Species | Daily limit | Size | |
|---|---|---|---|
trout Varies by water: limit three trout, only one of which may be a brown trout greater than than 20 inches (Lower Illinois River trout stream); limit 3 trout per person (Close To Home Fishing Program Sites) | See Trout regulations | - | Statewide |
nongame fish | unlawful to take or possess more than 25 nongame fish harvested from a river or stream | - | Statewide |
nongame fish (including shad) | no more than 200 nongame fish, including shad, for personal use as bait | - | Statewide |
paddlefish Varies by water: limit eggs (attached to membrane) of no more than one paddlefish; no more than 3 pounds of processed paddlefish eggs or fresh paddlefish eggs removed from the membrane (Paddlefish eggs statewide); No Limit (Public Waters statewide; see Paddlefish regulations); No Limit (Statewide); limit Statewide Annual Limit: 2 (Statewide, annual limit) | 1 | - | Statewide |
Channel and/or blue catfish Varies by water: Only 1 Blue Catfish over 30 inches, limit 15 (combined) (Public Waters statewide) | six combined per day | - | Statewide |
Black bass (largemouth, smallmouth, and spotted) | six combined per day, only one of which may be a smallmouth bass | min. Largemouth and smallmouth bass must be 14 inches or longer. No size limit on spotted bass. | Statewide |
Largemouth and/or Smallmouth Bass | 6 (combined) | min. 1 (one) over 16 inches | Statewide |
Spotted Bass | No Limit | min. No Limit | Statewide |
Flathead Catfish | 5 | min. No Limit | Statewide |
White and/or Black Crappie | 37 (combined) | min. No Limit | Statewide |
Striped Bass | 5 (except Lake Texoma) | min. No Limit | Statewide |
Striped Bass Hybrids | 20 | min. Only 5 fish over 20 inches | Statewide |
White Bass | No Limit | min. No Limit | Statewide |
Walleye, Sauger and/or Saugeye | 6 (combined) | min. 14 inch minimum | Statewide |
Alligator Gar Varies by water: limit of 1 (Statewide) | 1 | min. No Limit | Statewide |
Species of special concern | limit one (1) | - | Statewide |
Rainbow Trout & Brown Trout | Rainbow Trout & Brown Trout - 3 Combined | min. No Limit | Statewide |
rainbow, or brown trout | See size | min. no minimum size limit | Statewide |
turtles | no more than six turtles of each species per day | - | Statewide |
bullfrogs | no more than 15 bullfrogs per day | - | Statewide |
Black bass | six combined per day, only one of which may be a smallmouth bass | min. all of which must be 14 inches or longer | This water |
The official text, verbatimOfficial text
Straight from OK's official regulations. Rules in force today lead; out-of-season rows are dimmed. Nothing is paraphrased. Not legal advice: verify the posted rules at the water.
- Black bassDaily limit six combined per day, only one of which may be a smallmouth bassSize all of which must be 14 inches or longer
- All fishGear cast netting prohibited
How this answer was assembled
- StatewideStatewide river rules are the base layer: default season, gear, bait, and limits.
- This waterSpecial rules written for this exact water replace the statewide defaults where they speak.
- Emergency orderEmergency orders in effect today override everything else. They sync quietly when the phone has coverage and never lock you out of the app.
Where this stretch begins and ends
The drawn shape is the named water, matched from the official list against OpenStreetMap and accepted only because the name resolved to a single feature in this water's county.
Different sections of this water can have different rules. The exact section boundaries are not marked on the map yet; each rule above describes in plain words where it starts and ends, and that written description is the authoritative boundary. Map boundaries come water by water, never as a guess.
At the water nowContext
Streamflow: 92.6 cfs at lee creek at short, ok (2026-07-29 04:15)
Forecast: National Weather Service. Flow: nearest active USGS gauge in this water's area, which may sit on a different reach. Conditions are context, not rules.
What are you fishing for here?Advice
Pick from the species named in Lee Creek's rules. Setups are checked against the gear rules in force today, and your picks are remembered on this device only. These are rule-aware suggestions, not a claim about what is biting; advice, not law, and the rules above govern.
Receipts
Local services near Lee Creek
Tackle shops, guides, and boat launches that serve this water will appear here - a separate lane below the rules, so a local business can reach you without ever getting between you and the regulation.
Run a shop or guide service on Lee Creek? Get listed.