Eleven Point River
The rule for this water, with the receipt.
Special regulations for Eleven Point River, as the state words them
Oregon County · River · MO
Today's rule hereParsed
- Season
- Not captured yet - consult the statewide regulations
- Gear
- You may take fish by pole and line, trotline, throwline, limb line, bank line, and jug line.Statewide
- Bait
- Not captured yet - consult the statewide regulations
- Poles
- If you use more than three poles (or two poles on the Mississippi River) at any one time, the additional poles must be labeledStatewide
| Species | Daily limit | Size | |
|---|---|---|---|
Black Bass Varies by water: no minimum size (Impoundments); minimum 12" (Ozark Streams) | Daily limit: 6 Possession limit: 12 | min. minimum 12 inches | Statewide |
Bullhead Varies by water: limit 50, except on the Mississippi River which has a daily and possession limit of 100 (Line Methods) | Daily limit: 20 | - | Statewide |
Carp Varies by water: limit 50, except on the Mississippi River which has a daily and possession limit of 100 (Line Methods) | Daily limit: 20 | - | Statewide |
Carpsucker & Quillback Varies by water: limit 50, except on the Mississippi River which has a daily and possession limit of 100 (Line Methods) | Daily limit: 20 | - | Statewide |
Catfish (Blue) | Daily limit: 5 Possession limit: 10 | min. Size limit: none | Statewide |
Catfish (Channel) | Daily limit: 10 Possession limit: 20 | min. Size limit: none | Statewide |
Catfish (Flathead) | Daily limit: 5 Possession limit: 10 | min. Size limit: none | Statewide |
Crappie (Black and White) | Daily limit: 30 Possession limit: 60 | min. Size limit: None | Statewide |
Goggle-Eye (Rock Bass) and Warmouth | Daily limit: 15 Possession limit: 30 | min. Size limit: minimum 7" | Statewide |
Muskellunge Varies by water: 36" minimum, limit 1 | Daily limit: 1 muskellunge or 1 northern pike Possession limit: 2 | min. minimum 36" | Statewide |
Northern Pike Varies by water: limit 1 | Daily limit : 1 muskellunge or 1 northern pike Possession limit : 2 | min. None | Statewide |
Paddlefish | Daily limit: 2 Possession limit: 4 | min. 32-inch minimum in most areas; 34-inch minimum on Lake of the Ozarks, Table Rock Lake, Truman Lake, and their tributaries | Statewide |
Pickerel | Daily limit: 6 Possession limit: 12 Length limit: None | - | Statewide |
Shovelnose Sturgeon Varies by water: 30" maximum | Daily limit: 10 Possession limit: 20 Length limit: 30 inch maximum | - | Statewide |
Bass: White, Yellow, Striped & Hybrids | Daily limit: 15 Possession limit: 30 Size limit: You may keep up to four fish longer than 18” per day. | - | Statewide |
Trout | 1 | min. At least 18" | This water |
Common Snapping | Daily limit: 2 Possession limit: 4 Limits are combined total of all species | - | Statewide |
Soft-shelled | Daily limit: 2 Possession limit: 4 Combined total of all species. | - | Statewide |
Walleye and Sauger Varies by water: 15" minimum | Daily limit: 4 Possession limit: 8 | min. minimum 15" | Statewide |
Catfish Varies by water: limit 5 (Blue catfish) | 10 | - | Statewide |
Pickerel (chain and grass) | 6 | min. None | Statewide |
crayfish, freshwater shrimp, and non-game fish | A combined total of 150 crayfish, freshwater shrimp, and non-game fish. | - | Statewide |
bullfrogs and green frogs Varies by water: limit 8, combined total of both species. (Bullfrogs and Green Frogs - Daily limit) | A combined total of 8 bullfrogs and green frogs. | - | Statewide |
Mussels and clams | 5, combined total of all species (except Asian clams, which may be taken and possessed in any number). This limit applies to live and dead animals. Two shell halves (valves) shall be considered 1 mussel or clam. | - | Statewide |
Turtles | 2, combined total of all species. | - | Statewide |
Rainbow trout | See size | min. 12" to 20" protected slot length limit | Statewide |
Smallmouth bass | The daily limit of 6 black bass may include only 1 smallmouth bass. | min. 15" minimum length limit | This water |
The official text, verbatimOfficial text
Straight from MO's official regulations. Rules in force today lead; out-of-season rows are dimmed. Nothing is paraphrased. Not legal advice: verify the posted rules at the water.
- TroutDaily limit 1Size At least 18"Gear Artificial lures and flies
- TroutDaily limit 4Size Rainbows: none Browns: at least15"Gear All
- Walleye and saugerSize 18" minimum length limit
- All fishGear The use of porous-soled waders is prohibited.See Page 24.
- Goggle-eye and warmouthSize 8" minimum length limit
- Smallmouth bassDaily limit The daily limit of 6 black bass may include only 1 smallmouth bass.Size 15" minimum length limit
- All fishGear Gigging, bowfishing, and using an atlatl are prohibited, and fish taken by these methods may not be possessed on these waters or their banks.Bait Only flies and artificial lures may be used, and soft plastic baits and natural and scented baits are prohibited when fishing for any species.Blue Ribbon Trout Area — See Page 26 for special regulations.
How this answer was assembled
- StatewideStatewide river rules are the base layer: default season, gear, bait, and limits.
- This waterSpecial rules written for this exact water replace the statewide defaults where they speak.
- Emergency orderEmergency orders in effect today override everything else. They sync quietly when the phone has coverage and never lock you out of the app.
Where this stretch begins and ends
The drawn shape is the named water, matched from the official list against OpenStreetMap and accepted only because the name resolved to a single feature in this water's county.
Different sections of this water can have different rules. The exact section boundaries are not marked on the map yet; each rule above describes in plain words where it starts and ends, and that written description is the authoritative boundary. Map boundaries come water by water, never as a guess.
At the water nowContext
Streamflow: 429 cfs at eleven point river near bardley, mo (2026-07-29 03:30)
Forecast: National Weather Service. Flow: nearest active USGS gauge in this water's area, which may sit on a different reach. Conditions are context, not rules.
What are you fishing for here?Advice
Pick from the species named in Eleven Point River's rules. Setups are checked against the gear rules in force today, and your picks are remembered on this device only. These are rule-aware suggestions, not a claim about what is biting; advice, not law, and the rules above govern.
Receipts
Local services near Eleven Point River
Tackle shops, guides, and boat launches that serve this water will appear here - a separate lane below the rules, so a local business can reach you without ever getting between you and the regulation.
Run a shop or guide service on Eleven Point River? Get listed.