Douglas Reservoir
The rule for this water, with the receipt.
Special regulations for Douglas Reservoir, as the state words them
Jefferson County · Lake · TN
Today's rule hereParsed
- Season
- Not captured yet - consult the statewide regulations
- Gear
- anglers are restricted to a maximum of 3 hooks per rod, pole or hand-held lineStatewide
- Bait
- Not captured yet - consult the statewide regulations
- Poles
- there is no limit on the number of poles an angler may fish at one (1) timeStatewide
| Species | Daily limit | Size | |
|---|---|---|---|
Largemouth Bass Varies by water: 14 inch minimum length limit (Cheatham, Black Bass category); 15 inch minimum length limit (Normandy, Black Bass category) | See size | min. 22 | Statewide |
Spotted Bass | See size | min. 18 | Statewide |
Smallmouth Bass Varies by water: 18 inch minimum length limit (Cheatham, Black Bass category) | See size | min. 20 | Statewide |
Striped Bass | See size | min. 40 | Statewide |
Hybrid Striped Bass (Cherokee Bass) | See size | min. 28 | Statewide |
White Bass Varies by water: 18 (Tennessee Angler Recognition Program) | 15 | min. none | Statewide |
Yellow Bass | See size | min. 11 | Statewide |
Black Crappie | See size | min. 14 | Statewide |
White Crappie | See size | min. 14 | Statewide |
Bluegill | See size | min. 10 | Statewide |
Redear Sunfish | 20 per day, no length limit | - | This water |
Rock Bass | 20 per day, no length limit | - | This water |
Sauger | See size | min. 20 | Statewide |
Walleye | See size rule | min. 15 inch minimum length limit | This water |
Yellow Perch | See size | min. 11 | Statewide |
Muskellunge | One (1) per day | min. 36 inch minimum length limit | This water |
Brook Trout | See size | min. 10 | Statewide |
Brown Trout | See size | min. 26 | Statewide |
Rainbow Trout Varies by water: eight (8) inches or less in length (Licensed sport angler possessing rainbow trout purchased from bait dealer); larger than eight (8) inches in length (Sport anglers purchasing larger rainbow trout for bait) | See size | min. 24 | Statewide |
Lake Trout Varies by water: 28 (Tennessee Angler Recognition Program); limit two (2) (Statewide, exception: Lake Trout) | Only 2 trout may be Lake Trout. | min. none | Statewide |
Channel Catfish | See size | min. 28 | Statewide |
Blue Catfish | See size | min. 36 | Statewide |
Flathead Catfish | See size | min. 36 | Statewide |
Common Carp | See size | min. 34 | Statewide |
Freshwater Drum | See size | min. 28 | Statewide |
Bowfin | See size | min. 26 | Statewide |
Longnose Gar | See size | min. 45 | Statewide |
Catfish Varies by water: limit Five (5) per day, no length limit (Community Fishing Program waters); limit Only one (1) catfish over 34 inches may be harvested per day. No harvest limit on catfish less than 34 inches. (Statewide) | There is no limit on catfish, except only one (1) fish may exceed 34 inches. | - | Statewide |
Bluegill/Redear Sunfish | 20 per day, no length limit | - | Statewide |
Black Bass | One (1) per day, no length limit | - | Statewide |
Crappie | 30 per day, no length limit | - | Statewide |
Trout Varies by water: limit Five (5) per day, no length limit (Community Fishing Program waters); limit five (5) trout per day (Gatlinburg General Streams) | Seven (7) | min. None | Statewide |
Gizzard Shad | No possession limit | - | Statewide |
Threadfin Shad | No possession limit | - | Statewide |
Fathead Minnow | No possession limit | - | Statewide |
Golden Shiner | No possession limit | - | Statewide |
Goldfish | No possession limit | - | Statewide |
Skipjack Herring Varies by water: limit creel limit of 100 per day; possession limit is 200 (Class A Bait Fish) | 100 | min. none | Statewide |
Sunfishes | See size | min. not more than four (4) inches in length | Statewide |
Stonerollers | no more than 100 | - | Statewide |
Creek Chub | no more than 100 | - | Statewide |
Bluntnose Minnow | no more than 100 | - | Statewide |
Bullhead Minnow | no more than 100 | - | Statewide |
Silver Carp | without limit | - | Statewide |
Bighead Carp | without limit | - | Statewide |
Black Carp | without limit | - | Statewide |
Grass Carp | without limit | - | Statewide |
Nongame fish, Paddlefish, Sturgeon | Nongame fish, except Paddlefish and Sturgeon, may be taken without limit | - | Statewide |
Game fish | Game fish may be taken according to local limits. | - | Statewide |
Skipjack | The creel limit for Skipjack is 100 fish. | - | Statewide |
Nongame fish | Nongame fish may be taken without limit. | - | Statewide |
Game fish, Sturgeon, Alligator Gar | Game fish, Sturgeon, and Alligator Gar may not be taken. | - | Statewide |
Catfish, Paddlefish, Skipjack | Catfish, Paddlefish, and Skipjack may be harvested according to local limits. | - | Statewide |
Largemouth/Spotted Bass | See size | min. No length limit | Statewide |
Crappie (all species combined) | 15 | min. 10 inches | Statewide |
Sauger or Sauger/Walleye hybrids | 10 | min. 15 inches | Statewide |
Trout (all trout species combined) | 7 | min. none | Statewide |
Redear Sunfish (Shellcracker) | 20 | min. none | Statewide |
Alligator Gar | No harvest allowed. Must be returned to water immediately. | - | Statewide |
Paddlefish | two (2) fish per day | min. no size limit | Statewide |
Shovelnose Sturgeon | No harvest allowed. Must be returned to water immediately. | - | Statewide |
common snapping turtle | 5 | min. 12 inches, length is determined by measuring the upper shell in a straight line from the scute directly behind the turtle's head (nuchal scute) to the base of the notch where the two most posterior scutes meet | Statewide |
Crappie (all species) | 15 per day in combination | min. 10 inch minimum length limit | This water |
Catfish (all species) | No creel limit for fish 34 inches and less in length; only one (1) fish over 34 inches in length may be harvested per day | - | This water |
The official text, verbatimOfficial text
Straight from TN's official regulations. Rules in force today lead; out-of-season rows are dimmed. Nothing is paraphrased. Not legal advice: verify the posted rules at the water.
- All fishHenderson Island WMA Rearing Pond is closed to fishing year-round
- All fishRestrictions extend from Douglas Dam upstream to the ENKA Dam on the Nolichucky River, Highway 321 bridge in Newport on Pigeon River, and Highway 321 bridge on French Broad River. Restrictions on Walleye and Sauger or Sauger/Walleye hybrids also include Pigeon and French Broad Rivers upstream of Douglas Dam to NC state line.
- Black Bassyear-roundDaily limit Five (5) per day
- Largemouth or Smallmouth BassJune 1–Sept. 30Daily limit Only one (1) Largemouth or Smallmouth Bass over 16 inches per day
- Spotted Bassyear-roundSize No length limit
- Crappie (all species)Daily limit 15 per day in combinationSize 10 inch minimum length limit
- Catfish (all species)Daily limit No creel limit for fish 34 inches and less in length; only one (1) fish over 34 inches in length may be harvested per day
- White Bass/Striped Bass or Hybrid Striped BassDaily limit 15 per day, no length limit
- Walleye/Sauger or Walleye/Sauger HybridsDaily limit Five (5) per day in combination
- WalleyeSize 15 inch minimum length limit
- Sauger or Sauger/Walleye HybridsDaily limit No minimum length limit but only one (1) may be over 16 inches per day
- Rock BassDaily limit 20 per day, no length limit
- Redear SunfishDaily limit 20 per day, no length limit
- MuskellungeDaily limit One (1) per daySize 36 inch minimum length limit
- Bluegill/Warmouth and other sunfishesDaily limit No creel or length limit
- Black BassOct. 1–May 31 (out of season today)Size no length limit
How this answer was assembled
- StatewideStatewide lake rules are the base layer: default season, gear, bait, and limits.
- This waterSpecial rules written for this exact water replace the statewide defaults where they speak.
- Emergency orderEmergency orders in effect today override everything else. They sync quietly when the phone has coverage and never lock you out of the app.
Where this rule applies
This water is not yet drawn on the map. Its rules are captured and receipted; the geometry ledger records exactly why it is not drawn (an ambiguous name match or a gap in the source data), and it will never ship as a guess. Each rule above describes in the state's own words where it applies, and those written descriptions are the authoritative boundaries.
Season at a glanceDerived
Sampled mid-month from the dated rows; short windows can slip between samples. The rows above are authoritative.
What are you fishing for here?Advice
Pick from the species named in Douglas Reservoir's rules. Setups are checked against the gear rules in force today, and your picks are remembered on this device only. These are rule-aware suggestions, not a claim about what is biting; advice, not law, and the rules above govern.
Receipts
Local services near Douglas Reservoir
Tackle shops, guides, and boat launches that serve this water will appear here - a separate lane below the rules, so a local business can reach you without ever getting between you and the regulation.
Run a shop or guide service on Douglas Reservoir? Get listed.