Ashepoo River +21 more
The rule for this water, with the receipt.
Special regulations for Ashepoo River; Ashley River; Back River in Jasper County and the Back River in Berkeley County; Black River; Black Mingo Creek; Bull Creek and Little Bull Creek; Combahee River; Cooper River system (see map below); Coosawhatchie River; Cuckholds Creek; Edisto River; Horseshoe Creek; Intracoastal Waterway (Horry County); Lumber River; Lynches River; Great Pee Dee and Little Pee Dee Rivers; Pocotaligo in Beaufort, Jasper, and Hampton Counties; Salkehatchie and Little Salkehatchie Rivers; Sampit River; Tulifinny River; Thoroughfare Creek; and Waccamaw River, as the state words them
Horry County · River · SC
The rules for this water, verbatimOfficial text
Straight from SC's official regulations. Rules in force today lead; out-of-season rows are dimmed. Nothing is paraphrased. Not legal advice: verify the posted rules at the water.
- All fishJune 16 - Sept. 30closed
- All fishDaily limit 2Gear Eel Pots
- All fishDaily limit 50Gear Set Hooks
- All fishDaily limit 75Gear Eel Pots
- Striped or Hybrid BassOct. 1 - June 15 (out of season today)Daily limit 3Size 26 inches minor a combination
Statewide base layerParsed
These defaults apply where the rules above do not modify them.
- Season
- No closed freshwater game fish season except in the following areasStatewide
- Gear
- Game fish may be caught with only hook and line, pole, artificial pole, or rod and reel.Statewide
- Bait
- Not captured yet - consult the statewide regulations
- Poles
- Not more than 4 of these devices may be used by any fishermen at the same time, except when fishing in a boat.Statewide
Where the verbatim rules above name a species, season, or limit, they replace the rows below. Each row is tagged with the layer it comes from.
| Species | Daily limit | Size | |
|---|---|---|---|
Blue Marlin | See size | min. 99-inch FL from lower jaw | Statewide |
White Marlin | See size | min. 66-inch FL from lower jaw | Statewide |
Swordfish | 1 per person per day not to exceed 4 per vessel per trip | min. 47-inch FL from lower jaw OR 25-inch cleithrum to caudal keel | Statewide |
Roundscale Spearfish | See size | min. 66-inch FL from lower jaw | Statewide |
Bigeye Tuna | See size | min. 27-inch curved FL | Statewide |
Yellowfin Tuna | 3 per person per day per trip | min. 27-inch curved FL | Statewide |
shrimp Varies by water: limit 48 quarts whole or 29 quarts headed per day (sunrise to sunrise) per set of poles (Shrimp Baiting) | 48 quarts whole or 29 quarts headed per day (sunrise to sunrise) per boat, per person if no boat is used, or per seining party | - | Statewide |
Blue Crabs | 1 US bushel per person per day and 2 US bushels per boat per day | min. 5-inch minimum carapace width (point to point) | Statewide |
Stone Crabs | See size | min. Claws must be 2 3/4-inch minimum forearm (propodus) | Statewide |
Spiny Lobster | 2 per person per day | min. 3-inch minimum carapace | Statewide |
Oysters | 2 US bushels per person per day from public or state shellfish grounds; No boat, vehicle, or boat/vehicle combination may contain more then 3 personal limits regardless of the number of people on the boat or in the vehicle | - | Statewide |
Clams | 1/2 US bushel per person per day from public or state shellfish grounds; No boat, vehicle, or boat/vehicle combination may contain more then 3 personal limits regardless of the number of people on the boat or in the vehicle | min. 1-inch minimum thickness | Statewide |
American Shad | 10 shad per person per day except in Santee River and Rediversion Canal (20 per person per day) | - | Statewide |
Herring | 1 US bushel of herring per person per day | - | Statewide |
Black Drum | 5 per person per day | min. 14-inch to 27-inch TL | Statewide |
Bluefish | 5 per person per day (7 per person in the for-hire fishery) | - | Statewide |
Flounders (Southern, Summer & Gulf) | 5 per person per day not to exceed 10 per boat per day | min. 16-inch TL | Statewide |
Saltwater Catfishes (Hardhead & gafftopsail catfishes) | Possession prohibited | - | Statewide |
Sheepshead | 10 per person per day not to exceed 30 per boat per day | min. 14-inch TL | Statewide |
Spotted Seatrout | 10 per person per day | min. 14-inch TL | Statewide |
Striped Bass | Possession prohibited: June 16 - Sept. 30; 3 fish per person per day: Oct. 1 - June 15 | min. 26 inch TL | Statewide |
Tarpon | 1 per person per day | min. 77-inch FL | Statewide |
Tripletail | 3 per person per day not to exceed 9 per boat per day | min. 18-inch TL | Statewide |
Weakfish | 1 per person per day | min. 12-inch TL | Statewide |
Atlantic Croaker, Spot, Whiting | 50 per person per day aggregate bag limit | - | Statewide |
Dolphin | 10 per person per day not to exceed 54 per boat per day. Headboats have no boat limit | min. 20-inch FL | Statewide |
King Mackerel | 3 per person per day | min. 24-inch FL | Statewide |
Wahoo | 2 per person per day | - | Statewide |
bream | lawful creel limit of bream | - | Statewide |
blue catfish | 2 per person per day, possession limit of 25 per person per day | min. over 32 inches | Statewide |
American shad and herring | 10 shad per person per day or 1 US bushel of herring per person per day, except in the Santee River and Rediversion Canal (which is 20 shad per person per day) | - | Statewide |
crayfish | A commercial fisherman may fish up to fifty crayfish traps. A recreational fisherman may fish up to five crayfish traps. | - | Statewide |
minnow | A minnow trap may be fished with a recreational license only, with a limit of 5 for each person, and must not be fished for commercial purposes. | - | Statewide |
Shad | Ten per person per day | - | Statewide |
Atlantic Sharpnose | 1 per person per day | - | Statewide |
Bonnethead | 1 per person per day | - | Statewide |
Greater Amberjack | 1 per person per day | min. 28-inch FL | Statewide |
Hogfish | 2 per person per day | min. 17-inch FL | Statewide |
Wreckfish | 1 per vessel per day | - | Statewide |
Black Sea Bass | 7 per person per day | min. 13-inch TL | Statewide |
Red Porgy | 1 per person per day | min. 14-inch TL | Statewide |
Vermilion Snapper | 5 per person per day | min. 12-inch TL | Statewide |
Lane Snapper | See size | min. 8-inch TL | Statewide |
Cubera, Yellowtail, Gray | See size | min. 12-inch TL | Statewide |
Mutton Snapper | 5 per person per day, included in the above group limit of 10 per person per day | min. 18-inch TL | Statewide |
Gag | Included in the 3 grouper aggregate daily bag limit; Maximum of 1 gag or black grouper (but not both) per person/day. Two fish vessel limit in federal waters. | min. 24-inch TL | Statewide |
Black Grouper | Included in the 3 grouper aggregate daily bag limit; Maximum of 1 gag or black grouper (but not both) per person/day. Two fish vessel limit in federal waters. | min. 24-inch TL | Statewide |
Red Grouper | Included in the 3 grouper aggregate daily bag limit | min. 20-inch TL | Statewide |
Golden Tilefish | 1 per person per day; included in the 3 grouper aggregate daily bag limit | - | Statewide |
Sand Tilefish | 3 per person per day; included in the 3 grouper aggregate daily bag limit | - | Statewide |
Blueline Tilefish | 2 per person per day in federal waters, 3 per person per day in state waters; included in the 3 grouper aggregate daily bag limit | - | Statewide |
Misty & Yellowedge Grouper | Included in the 3 grouper aggregate daily bag limit | - | Statewide |
Snowy Grouper | Included in the 3 grouper aggregate daily bag limit; One fish vessel limit | - | Statewide |
Warsaw and Speckled Hind | Possession prohibited | - | Statewide |
Nassau & Goliath Grouper | Possession prohibited | - | Statewide |
Gray Triggerfish | See size | min. 12-inch FL | Statewide |
How this answer was assembled
- StatewideStatewide river rules are the base layer: default season, gear, bait, and limits.
- This waterSpecial rules written for this exact water replace the statewide defaults where they speak.
- Emergency orderEmergency orders in effect today override everything else. They sync quietly when the phone has coverage and never lock you out of the app.
Where this stretch begins and ends
The drawn shape is the named water, matched from the official list against OpenStreetMap and accepted only because the name resolved to a single feature in this water's county.
Different sections of this water can have different rules. The exact section boundaries are not marked on the map yet; each rule above describes in plain words where it starts and ends, and that written description is the authoritative boundary. Map boundaries come water by water, never as a guess.
Season at a glanceDerived
Sampled mid-month from the dated rows; short windows can slip between samples. The rows above are authoritative.
At the water nowContext
Streamflow: 752 cfs at ashepoo river at us17 nr greenpond, sc (2026-07-29 03:15)
Forecast: National Weather Service. Flow: nearest active USGS gauge in this water's area, which may sit on a different reach. Conditions are context, not rules.
What are you fishing for here?Advice
Pick from the species named in Ashepoo River +21 more's rules. Setups are checked against the gear rules in force today, and your picks are remembered on this device only. These are rule-aware suggestions, not a claim about what is biting; advice, not law, and the rules above govern.
Receipts
Local services near Ashepoo River +21 more
Tackle shops, guides, and boat launches that serve this water will appear here - a separate lane below the rules, so a local business can reach you without ever getting between you and the regulation.
Run a shop or guide service on Ashepoo River +21 more? Get listed.